Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 1
CD1 · 254 of 254 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 5,240 | 72.27% | |
| 2,011 | 27.73% |
County reporting
County Results
| County | Votes ▼ | PRINCE | ALEXANDER | Status |
|---|---|---|---|---|
| SMITH | 2,205 | 67.6% | 32.4% | Final |
| GREGG | 1,491 | 78.0% | 22.0% | Final |
| HARRISON | 675 | 75.0% | 25.0% | Final |
| NACOGDOCHES | 669 | 68.2% | 31.8% | Final |
| BOWIE | 554 | 80.7% | 19.3% | Final |
| RUSK | 367 | 70.3% | 29.7% | Final |
| CHEROKEE | 329 | 64.4% | 35.6% | Final |
| PANOLA | 320 | 72.8% | 27.2% | Final |
| CASS | 246 | 78.0% | 22.0% | Final |
| MARION | 143 | 78.3% | 21.7% | Final |
| SHELBY | 135 | 65.9% | 34.1% | Final |
| SAN AUGUSTINE | 80 | 65.0% | 35.0% | Final |
| SABINE | 37 | 81.1% | 18.9% | Final |
Lead Safety
SAFE
Lead is mathematically secure
±44.5% lead0.0% reporting left
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.