Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 5TH COURT OF APPEALS DISTRICT, PLACE 2
JC2 [2267] ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 781,250 | 51.40% | |
| 739,035 | 48.60% |
County reporting
County Results
| County | Votes ▼ | LEWIS | PARTIDA-KIPNESS | Status |
|---|---|---|---|---|
| DALLAS | 806,709 | 40.6% | 59.4% | 0 of 885 precincts reporting |
| COLLIN | 479,333 | 58.6% | 41.4% | 0 of 253 precincts reporting |
| KAUFMAN | 66,148 | 65.4% | 34.6% | 0 of 37 precincts reporting |
| GRAYSON | 62,674 | 79.3% | 20.7% | 0 of 42 precincts reporting |
| ROCKWALL | 61,017 | 73.1% | 26.9% | 0 of 27 precincts reporting |
| HUNT | 44,404 | 79.7% | 20.3% | 0 of 37 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.