Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 5TH COURT OF APPEALS DISTRICT, PLACE 12
JC12 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 771,073 | 50.80% | |
| 747,477 | 49.20% |
County reporting
County Results
| County | Votes ▼ | LEE | MOLBERG | Status |
|---|---|---|---|---|
| DALLAS | 807,907 | 39.9% | 60.1% | 0 of 885 precincts reporting |
| COLLIN | 477,176 | 58.1% | 41.9% | 0 of 253 precincts reporting |
| KAUFMAN | 65,995 | 64.8% | 35.2% | 0 of 37 precincts reporting |
| GRAYSON | 62,453 | 78.9% | 21.1% | 0 of 42 precincts reporting |
| ROCKWALL | 60,909 | 72.8% | 27.2% | 0 of 27 precincts reporting |
| HUNT | 44,110 | 79.4% | 20.6% | 0 of 37 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.