Archived election. Historical race detail. Live reporting and trend polling are disabled.
CHIEF JUSTICE, 13TH COURT OF APPEALS DISTRICT
CHIEF_JUSTICE_13TH_COURT ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 340,397 | 56.80% | |
| 259,134 | 43.20% |
County reporting
County Results
| County | Votes ▼ | TIJERINA | BENAVIDES | Status |
|---|---|---|---|---|
| HIDALGO | 203,287 | 48.1% | 51.9% | 0 of 260 precincts reporting |
| NUECES | 115,736 | 54.5% | 45.5% | 0 of 130 precincts reporting |
| CAMERON | 108,988 | 49.3% | 50.7% | 0 of 102 precincts reporting |
| VICTORIA | 33,524 | 71.7% | 28.3% | 0 of 35 precincts reporting |
| SAN PATRICIO | 24,494 | 67.5% | 32.5% | 0 of 26 precincts reporting |
| WHARTON | 15,694 | 76.6% | 23.4% | 0 of 13 precincts reporting |
| MATAGORDA | 12,688 | 75.5% | 24.5% | 0 of 19 precincts reporting |
| ARANSAS | 12,535 | 78.6% | 21.4% | 0 of 7 precincts reporting |
| LAVACA | 9,846 | 88.4% | 11.6% | 0 of 11 precincts reporting |
| KLEBERG | 9,428 | 54.6% | 45.4% | 0 of 18 precincts reporting |
| BEE | 8,297 | 68.0% | 32.0% | 0 of 14 precincts reporting |
| DEWITT | 7,518 | 83.5% | 16.5% | 0 of 11 precincts reporting |
| CALHOUN | 7,380 | 75.7% | 24.3% | 0 of 11 precincts reporting |
| GONZALES | 7,173 | 77.7% | 22.3% | 0 of 16 precincts reporting |
| JACKSON | 6,194 | 85.4% | 14.6% | 0 of 9 precincts reporting |
| WILLACY | 5,137 | 47.9% | 52.1% | 0 of 17 precincts reporting |
| LIVE OAK | 4,871 | 85.2% | 14.8% | 0 of 15 precincts reporting |
| GOLIAD | 3,725 | 79.8% | 20.2% | 0 of 10 precincts reporting |
| REFUGIO | 2,880 | 69.9% | 30.1% | 0 of 11 precincts reporting |
| KENEDY | 136 | 80.9% | 19.1% | 0 of 7 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.