Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 86
HD86 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 18,531 | 71.60% | |
| 7,368 | 28.40% |
County reporting
County Results
| County | Votes ▼ | SMITHEE | HAYNES | Status |
|---|---|---|---|---|
| RANDALL | 20,540 | 72.6% | 27.4% | 0 of 32 precincts reporting |
| DEAF SMITH | 1,834 | 64.0% | 36.0% | 0 of 5 precincts reporting |
| HARTLEY | 997 | 73.3% | 26.7% | 0 of 7 precincts reporting |
| PARMER | 903 | 67.1% | 32.9% | 0 of 8 precincts reporting |
| DALLAM | 595 | 73.6% | 26.4% | 0 of 10 precincts reporting |
| ARMSTRONG | 562 | 66.4% | 33.6% | 0 of 10 precincts reporting |
| OLDHAM | 468 | 65.4% | 34.6% | 0 of 8 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.