Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 5
HD5 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 20,040 | 78.30% | |
| 5,547 | 21.70% |
County reporting
County Results
| County | Votes ▼ | HEFNER | FLETCHER | Status |
|---|---|---|---|---|
| WOOD | 8,469 | 71.0% | 18.3% | 0 of 15 precincts reporting |
| UPSHUR | 6,419 | 71.5% | 16.3% | 0 of 20 precincts reporting |
| SMITH | 6,235 | 62.5% | 29.8% | 0 of 76 precincts reporting |
| TITUS | 3,420 | 73.2% | 14.4% | 0 of 20 precincts reporting |
| RAINS | 2,109 | 72.8% | 14.0% | 0 of 9 precincts reporting |
| CAMP | 2,054 | 72.9% | 14.5% | 0 of 5 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.