Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 11
HD11 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 19,712 | 63.00% | |
| 11,601 | 37.00% |
County reporting
County Results
| County | Votes ▼ | SHOFNER | CLARDY | Status |
|---|---|---|---|---|
| NACOGDOCHES | 9,760 | 55.4% | 44.6% | 0 of 20 precincts reporting |
| RUSK | 7,158 | 65.3% | 34.7% | 0 of 22 precincts reporting |
| PANOLA | 4,960 | 67.6% | 32.4% | 0 of 20 precincts reporting |
| SHELBY | 4,384 | 65.8% | 34.2% | 0 of 15 precincts reporting |
| NEWTON | 2,703 | 61.2% | 38.8% | 0 of 24 precincts reporting |
| SABINE | 2,348 | 74.0% | 26.0% | 0 of 9 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.