Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 36
CD36 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 58,635 | 81.30% | |
| 13,448 | 18.70% |
County reporting
County Results
| County | Votes ▼ | BABIN | MITCHELL | Status |
|---|---|---|---|---|
| HARRIS | 25,673 | 78.1% | 21.9% | 0 of 1173 precincts reporting |
| LIBERTY | 9,920 | 76.7% | 23.3% | 0 of 22 precincts reporting |
| HARDIN | 9,510 | 88.5% | 11.5% | 0 of 20 precincts reporting |
| JASPER | 7,696 | 82.3% | 17.7% | 0 of 21 precincts reporting |
| CHAMBERS | 7,510 | 77.5% | 22.5% | 0 of 20 precincts reporting |
| JEFFERSON | 5,244 | 89.1% | 10.9% | 0 of 105 precincts reporting |
| TYLER | 3,822 | 89.5% | 10.5% | 0 of 18 precincts reporting |
| NEWTON | 2,708 | 85.1% | 14.9% | 0 of 24 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.