Archived election. Historical race detail. Live reporting and trend polling are disabled.
PRESIDENT/VICE-PRESIDENT, CONGRESSIONAL DISTRICT 34
PRESIDENT (DEM) [8017] ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 19,189 | 82.50% | |
| 4,065 | 17.50% |
County reporting
County Results
| County | Votes ▼ | JR. | PEREZ-SERRATO | Status |
|---|---|---|---|---|
| CAMERON | 16,882 | 66.4% | 11.0% | 0 of 102 precincts reporting |
| HIDALGO | 9,357 | 65.0% | 18.2% | 0 of 260 precincts reporting |
| WILLACY | 1,825 | 54.5% | 22.8% | 0 of 17 precincts reporting |
| KLEBERG | 1,073 | 83.2% | 8.1% | 0 of 18 precincts reporting |
| KENEDY | 18 | 55.6% | 11.1% | 0 of 7 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.