Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 14TH COURT OF APPEALS DISTRICT, PLACE 4
JC4 (DEM) [2356] ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 110,469 | 55.10% | |
| 90,153 | 44.90% |
County reporting
County Results
| County | Votes ▼ | SPAIN | OBIALO | Status |
|---|---|---|---|---|
| HARRIS | 146,456 | 56.8% | 43.2% | 0 of 1173 precincts reporting |
| FORT BEND | 32,319 | 52.9% | 47.1% | 0 of 176 precincts reporting |
| BRAZORIA | 9,859 | 43.4% | 56.6% | 0 of 81 precincts reporting |
| GALVESTON | 8,551 | 49.0% | 51.0% | 0 of 96 precincts reporting |
| WALLER | 1,132 | 43.9% | 56.1% | 0 of 21 precincts reporting |
| WASHINGTON | 671 | 47.1% | 52.9% | 0 of 20 precincts reporting |
| CHAMBERS | 478 | 59.2% | 40.8% | 0 of 20 precincts reporting |
| GRIMES | 469 | 54.6% | 45.4% | 0 of 13 precincts reporting |
| AUSTIN | 409 | 48.4% | 51.6% | 0 of 16 precincts reporting |
| COLORADO | 278 | 65.1% | 34.9% | 0 of 12 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.