Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 5TH COURT OF APPEALS DISTRICT, PLACE 7
JC7 [2360] ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 574,887 | 51.10% | |
| 550,649 | 48.90% |
County reporting
County Results
| County | Votes ▼ | KENNEDY | WILLIAMS | Status |
|---|---|---|---|---|
| DALLAS | 615,599 | 62.2% | 37.8% | 0 of 885 precincts reporting |
| COLLIN | 351,632 | 43.0% | 57.0% | 0 of 249 precincts reporting |
| GRAYSON | 44,140 | 21.5% | 78.5% | 0 of 42 precincts reporting |
| ROCKWALL | 42,594 | 27.5% | 72.5% | 0 of 27 precincts reporting |
| KAUFMAN | 41,877 | 32.3% | 67.7% | 0 of 37 precincts reporting |
| HUNT | 29,694 | 20.6% | 79.4% | 0 of 37 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.