Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 5
CD5 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 135,595 | 65.30% | |
| 71,930 | 34.70% |
County reporting
County Results
| County | Votes ▼ | GOODEN | HILL | Status |
|---|---|---|---|---|
| DALLAS | 98,741 | 47.6% | 50.0% | 0 of 100 precincts reporting |
| KAUFMAN | 42,338 | 66.9% | 30.9% | 0 of 37 precincts reporting |
| HENDERSON | 27,763 | 82.5% | 15.9% | 0 of 31 precincts reporting |
| VAN ZANDT | 20,226 | 87.5% | 11.1% | 0 of 19 precincts reporting |
| WOOD | 17,844 | 86.0% | 12.6% | 0 of 14 precincts reporting |
| UPSHUR | 5,053 | 86.1% | 12.1% | 0 of 7 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.