Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 21
CD21 (DEM) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 13,886 | 63.50% | |
| 7,996 | 36.50% |
County reporting
County Results
| County | Votes ▼ | ZAPATA | VILLARREAL | Status |
|---|---|---|---|---|
| BEXAR | 12,602 | 63.9% | 36.1% | 0 of 145 precincts reporting |
| HAYS | 3,352 | 62.0% | 38.0% | 0 of 45 precincts reporting |
| COMAL | 2,493 | 61.1% | 38.9% | 0 of 29 precincts reporting |
| TRAVIS | 1,048 | 73.1% | 26.9% | 0 of 7 precincts reporting |
| KERR | 729 | 60.4% | 39.6% | 0 of 5 precincts reporting |
| KENDALL | 617 | 59.3% | 40.7% | 0 of 17 precincts reporting |
| GILLESPIE | 472 | 54.2% | 45.8% | 0 of 2 precincts reporting |
| BANDERA | 285 | 74.4% | 25.6% | 0 of 11 precincts reporting |
| BLANCO | 271 | 66.8% | 33.2% | 0 of 5 precincts reporting |
| REAL | 13 | 61.5% | 38.5% | 0 of 6 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.