Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE REPRESENTATIVE DISTRICT 19
HD19 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 12,435 | 51.90% | |
| 11,523 | 48.10% |
County reporting
County Results
| County | Votes ▼ | TROXCLAIR | BERRY | Status |
|---|---|---|---|---|
| BURNET | 8,465 | 45.1% | 36.2% | 0 of 20 precincts reporting |
| KENDALL | 7,862 | 37.7% | 31.7% | 0 of 17 precincts reporting |
| TRAVIS | 7,598 | 32.8% | 48.0% | 0 of 19 precincts reporting |
| GILLESPIE | 6,013 | 35.0% | 23.4% | 0 of 11 precincts reporting |
| BLANCO | 2,582 | 41.0% | 35.4% | 0 of 6 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.