Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 8
CD8 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 34,271 | 70.00% | |
| 14,659 | 30.00% |
County reporting
County Results
| County | Votes ▼ | LUTTRELL | COLLINS | Status |
|---|---|---|---|---|
| MONTGOMERY | 38,452 | 54.6% | 18.7% | 0 of 58 precincts reporting |
| HARRIS | 12,986 | 41.8% | 33.8% | 0 of 130 precincts reporting |
| POLK | 6,470 | 54.6% | 18.7% | 0 of 23 precincts reporting |
| SAN JACINTO | 4,288 | 44.1% | 30.2% | 0 of 12 precincts reporting |
| WALKER | 3,522 | 69.4% | 16.1% | 0 of 6 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.