Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 22
CD22 (REP) ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 50,281 | 87.20% | |
| 7,378 | 12.80% |
County reporting
County Results
| County | Votes ▼ | NEHLS | THORNE | Status |
|---|---|---|---|---|
| FORT BEND | 35,167 | 92.0% | 8.0% | 0 of 91 precincts reporting |
| BRAZORIA | 11,024 | 82.3% | 17.7% | 0 of 27 precincts reporting |
| HARRIS | 4,324 | 86.1% | 13.9% | 0 of 73 precincts reporting |
| WHARTON | 3,868 | 79.8% | 20.2% | 0 of 13 precincts reporting |
| MATAGORDA | 3,276 | 62.6% | 37.4% | 0 of 19 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.