Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 14TH COURT OF APPEALS DISTRICT, PLACE 2
JC2 (DEM) [2278] ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 123,720 | 58.90% | |
| 86,401 | 41.10% |
County reporting
County Results
| County | Votes ▼ | THOMAS | CARTER | Status |
|---|---|---|---|---|
| HARRIS | 151,085 | 55.8% | 44.2% | 0 of 1166 precincts reporting |
| FORT BEND | 34,214 | 65.6% | 34.4% | 0 of 176 precincts reporting |
| BRAZORIA | 10,677 | 69.0% | 31.0% | 0 of 78 precincts reporting |
| GALVESTON | 10,433 | 70.3% | 29.7% | 0 of 97 precincts reporting |
| WALLER | 1,138 | 68.0% | 32.0% | 0 of 21 precincts reporting |
| WASHINGTON | 753 | 52.9% | 47.1% | 0 of 20 precincts reporting |
| CHAMBERS | 578 | 70.2% | 29.8% | 0 of 18 precincts reporting |
| AUSTIN | 452 | 60.2% | 39.8% | 0 of 15 precincts reporting |
| GRIMES | 426 | 59.6% | 40.4% | 0 of 15 precincts reporting |
| COLORADO | 365 | 60.0% | 40.0% | 0 of 12 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.