Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 29
SD29 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 176,360 | 67.30% | |
| 85,619 | 32.70% |
County reporting
County Results
| County | Votes ▼ | BLANCO | HATCH | Status |
|---|---|---|---|---|
| EL PASO | 256,871 | 67.6% | 32.4% | 0 of 209 precincts reporting |
| PRESIDIO | 2,061 | 71.6% | 28.4% | 0 of 8 precincts reporting |
| JEFF DAVIS | 1,247 | 37.1% | 62.9% | 0 of 6 precincts reporting |
| HUDSPETH | 1,057 | 35.6% | 64.4% | 0 of 5 precincts reporting |
| CULBERSON | 743 | 55.2% | 44.8% | 0 of 6 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.