Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 5TH COURT OF APPEALS DISTRICT, PLACE 8
JC8 [2337] ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 827,189 | 52.90% | |
| 736,706 | 47.10% |
County reporting
County Results
| County | Votes ▼ | GARCIA | WHITEHILL | Status |
|---|---|---|---|---|
| DALLAS | 899,633 | 63.5% | 36.5% | 0 of 1170 precincts reporting |
| COLLIN | 460,427 | 43.7% | 56.3% | 0 of 240 precincts reporting |
| GRAYSON | 58,166 | 23.6% | 76.4% | 0 of 37 precincts reporting |
| KAUFMAN | 55,829 | 32.0% | 68.0% | 0 of 31 precincts reporting |
| ROCKWALL | 53,134 | 28.5% | 71.5% | 0 of 18 precincts reporting |
| HUNT | 36,706 | 22.1% | 77.9% | 0 of 34 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.