Archived election. Historical race detail. Live reporting and trend polling are disabled.
U. S. REPRESENTATIVE DISTRICT 8
CD8 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 277,327 | 74.00% | |
| 97,409 | 26.00% |
County reporting
County Results
| County | Votes ▼ | BRADY | HERNANDEZ | Status |
|---|---|---|---|---|
| MONTGOMERY | 266,867 | 73.5% | 24.4% | 0 of 101 precincts reporting |
| HARRIS | 42,044 | 61.6% | 36.2% | 20 of 20 precincts reporting |
| WALKER | 23,537 | 66.7% | 31.3% | 0 of 17 precincts reporting |
| SAN JACINTO | 12,360 | 80.9% | 17.2% | 0 of 12 precincts reporting |
| GRIMES | 12,198 | 76.7% | 21.6% | 0 of 15 precincts reporting |
| HOUSTON | 9,353 | 75.5% | 23.3% | 0 of 22 precincts reporting |
| TRINITY | 6,808 | 81.4% | 17.4% | 0 of 20 precincts reporting |
| MADISON | 5,242 | 79.2% | 19.5% | 0 of 5 precincts reporting |
| LEON | 4,062 | 88.1% | 10.9% | 8 of 8 precincts reporting |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.