Archived election. Historical race detail. Live reporting and trend polling are disabled.
MEMBER, STATE BOARD OF EDUCATION, DISTRICT 5
MEMBER, STATE BOARD OF EDUCATION, DISTRICT 5 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 54,460 | 40.14% | |
| 46,276 | 33.88% |
County reporting
County Results
| County | Votes ▼ | MORROW | POPP | Status |
|---|---|---|---|---|
| BEXAR | 0 | 0.0% | 0.0% | |
| BLANCO | 0 | 0.0% | 0.0% | |
| CALDWELL | 0 | 0.0% | 0.0% | |
| COMAL | 0 | 0.0% | 0.0% | |
| GILLESPIE | 0 | 0.0% | 0.0% | |
| GUADALUPE | 0 | 0.0% | 0.0% | |
| HAYS | 0 | 0.0% | 0.0% | |
| KENDALL | 0 | 0.0% | 0.0% | |
| KERR | 0 | 0.0% | 0.0% | |
| LLANO | 0 | 0.0% | 0.0% | |
| MASON | 0 | 0.0% | 0.0% | |
| SAN SABA | 0 | 0.0% | 0.0% | |
| TRAVIS | 0 | 0.0% | 0.0% |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.