Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 2ND COURT OF APPEALS DISTRICT, PLACE 7
JUSTICE, 2ND COURT OF APPEALS DISTRICT, PLACE 7 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 105,870 | 53.32% | |
| 80,027 | 31.10% |
County reporting
County Results
| County | Votes ▼ | WALKER | BEACH | Status |
|---|---|---|---|---|
| ARCHER | 0 | 0.0% | 0.0% | |
| CLAY | 0 | 0.0% | 0.0% | |
| COOKE | 0 | 0.0% | 0.0% | |
| DENTON | 0 | 0.0% | 0.0% | |
| HOOD | 0 | 0.0% | 0.0% | |
| JACK | 0 | 0.0% | 0.0% | |
| MONTAGUE | 0 | 0.0% | 0.0% | |
| PARKER | 0 | 0.0% | 0.0% | |
| TARRANT | 0 | 0.0% | 0.0% | |
| WICHITA | 0 | 0.0% | 0.0% | |
| WISE | 0 | 0.0% | 0.0% | |
| YOUNG | 0 | 0.0% | 0.0% |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.