Archived election. Historical race detail. Live reporting and trend polling are disabled.
STATE SENATOR, DISTRICT 19
STATE SENATOR, DISTRICT 19 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 30,821 | 38.23% | |
| 26,550 | 40.50% |
County reporting
County Results
| County | Votes ▼ | RODRIGUEZ | GUTIERREZ | Status |
|---|---|---|---|---|
| ATASCOSA | 0 | 0.0% | 0.0% | |
| BEXAR | 0 | 0.0% | 0.0% | |
| BREWSTER | 0 | 0.0% | 0.0% | |
| CROCKETT | 0 | 0.0% | 0.0% | |
| DIMMIT | 0 | 0.0% | 0.0% | |
| EDWARDS | 0 | 0.0% | 0.0% | |
| FRIO | 0 | 0.0% | 0.0% | |
| KINNEY | 0 | 0.0% | 0.0% | |
| MAVERICK | 0 | 0.0% | 0.0% | |
| MEDINA | 0 | 0.0% | 0.0% | |
| PECOS | 0 | 0.0% | 0.0% | |
| REAL | 0 | 0.0% | 0.0% | |
| REEVES | 0 | 0.0% | 0.0% | |
| TERRELL | 0 | 0.0% | 0.0% | |
| UVALDE | 0 | 0.0% | 0.0% | |
| VAL VERDE | 0 | 0.0% | 0.0% | |
| ZAVALA | 0 | 0.0% | 0.0% |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.