Archived election. Historical race detail. Live reporting and trend polling are disabled.
JUSTICE, 1ST COURT OF APPEALS DISTRICT, PLACE 5
JUSTICE, 1ST COURT OF APPEALS DISTRICT, PLACE 5 ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 235,483 | 61.21% | |
| 112,072 | 38.79% |
County reporting
County Results
| County | Votes ▼ | GUERRA | HOOTMAN | Status |
|---|---|---|---|---|
| AUSTIN | 0 | 0.0% | 0.0% | |
| BRAZORIA | 0 | 0.0% | 0.0% | |
| CHAMBERS | 0 | 0.0% | 0.0% | |
| COLORADO | 0 | 0.0% | 0.0% | |
| FORT BEND | 0 | 0.0% | 0.0% | |
| GALVESTON | 0 | 0.0% | 0.0% | |
| GRIMES | 0 | 0.0% | 0.0% | |
| HARRIS | 0 | 0.0% | 0.0% | |
| WALLER | 0 | 0.0% | 0.0% | |
| WASHINGTON | 0 | 0.0% | 0.0% |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.