Archived election. Historical race detail. Live reporting and trend polling are disabled.
CHIEF JUSTICE, 8TH COURT OF APPEALS DISTRICT
CHIEF JUSTICE, 8TH COURT OF APPEALS DISTRICT ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 41,299 | 66.49% | |
| 27,404 | 33.51% |
County reporting
County Results
| County | Votes ▼ | RODRIGUEZ | BARILL | Status |
|---|---|---|---|---|
| ANDREWS | 0 | 0.0% | 0.0% | |
| BREWSTER | 0 | 0.0% | 0.0% | |
| CRANE | 0 | 0.0% | 0.0% | |
| CROCKETT | 0 | 0.0% | 0.0% | |
| CULBERSON | 0 | 0.0% | 0.0% | |
| EL PASO | 0 | 0.0% | 0.0% | |
| HUDSPETH | 0 | 0.0% | 0.0% | |
| JEFF DAVIS | 0 | 0.0% | 0.0% | |
| LOVING | 0 | 0.0% | 0.0% | |
| PECOS | 0 | 0.0% | 0.0% | |
| PRESIDIO | 0 | 0.0% | 0.0% | |
| REAGAN | 0 | 0.0% | 0.0% | |
| REEVES | 0 | 0.0% | 0.0% | |
| TERRELL | 0 | 0.0% | 0.0% | |
| UPTON | 0 | 0.0% | 0.0% | |
| WARD | 0 | 0.0% | 0.0% | |
| WINKLER | 0 | 0.0% | 0.0% |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.