Archived election. Historical race detail. Live reporting and trend polling are disabled.
CHIEF JUSTICE, 14TH COURT OF APPEALS DISTRICT
CHIEF JUSTICE, 14TH COURT OF APPEALS DISTRICT ·
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 282,635 | 76.44% | |
| 68,043 | 23.56% |
County reporting
County Results
| County | Votes ▼ | ROBINSON | EVANS | Status |
|---|---|---|---|---|
| AUSTIN | 0 | 0.0% | 0.0% | |
| BRAZORIA | 0 | 0.0% | 0.0% | |
| CHAMBERS | 0 | 0.0% | 0.0% | |
| COLORADO | 0 | 0.0% | 0.0% | |
| FORT BEND | 0 | 0.0% | 0.0% | |
| GALVESTON | 0 | 0.0% | 0.0% | |
| GRIMES | 0 | 0.0% | 0.0% | |
| HARRIS | 0 | 0.0% | 0.0% | |
| WALLER | 0 | 0.0% | 0.0% | |
| WASHINGTON | 0 | 0.0% | 0.0% |
Lead Safety
INSUFFICIENT DATA
Not enough precincts reporting yet to assess lead safety
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.